This section contains detailed electrical diagrams (EWD) for Subaru Forester SH (2008–2013). Here you will find all the information you need to diagnose, repair and service the vehicle's electrical equipment.
📌 What does this section include?
✅ Wiring diagrams – detailed diagrams of connections, connectors and components
✅ Fuse and relay boxes – location, ratings and purpose of fuses
✅ Main electrical components – generator, starter, headlights, multimedia, security systems
✅ Diagnostic connectors and error codes – information for checking faults
✅ CAN bus and electronic modules – interaction of electronic systems
Forester SH 2008-2013 Basic Diagnostic Procedure | Download |
Forester SH 2008-2013 Working Precautions | Download |
Forester SH 2008-2013 Power Supply Circuit | Download |
Forester SH 2008-2013 Ground Circuit | Download |
Forester SH 2008-2013 Engine Electrical System | Download |
Forester SH 2008-2013 6 Radiator Fan System | Download |
Forester SH 2008-2013 9 Remote Engine Start System | Download |
Forester SH 2008-2013 12 Vehicle Dynamics Control System | Download |
Forester SH 2008-2013 13 Tire Pressure Monitoring System | Download |
Forester SH 2008-2013 14 Air Conditioning System | Download |
Forester SH 2008-2013 16 Airbag System | Download |
Forester SH 2008-2013 18 Occupant Detection System | Download |
Forester SH 2008-2013 31 Audio System | Download |
Forester SH 2008-2013 34 Navigation System | Download |
Forester SH 2008-2013 35 Horn System | Download |
Forester SH 2008-2013 36 Power Window System | Download |
Forester SH 2008-2013 37 Remote Control Mirror System | Download |
Forester SH 2008-2013 38 Rear Defogger System | Download |
Forester SH 2008-2013 39 Combination Meter System | Download |
Forester SH 2008-2013 40 Speedometer System | Download |
Forester SH 2008-2013 41 Clock System | Download |
Forester SH 2008-2013 42 Fuel Gauge System | Download |
Forester SH 2008-2013 43 Coolant Temperature System | Download |
Forester SH 2008-2013 44 Oil Pressure Warning Light System | Download |
Forester SH 2008-2013 45 Parking Brake - Brake Fluid Level Warning Light System | Download |
Forester SH 2008-2013 46 Sunroof Control System | Download |
Forester SH 2008-2013 47 Security System | Download |
Forester SH 2008-2013 48 Immobilizer System | Download |
Forester SH 2008-2013 49 Keyless Entry System | Download |
Forester SH 2008-2013 50 Cruise Control System | Download |
Forester SH 2008-2013 51 CAN Communication System | Download |
Forester SH 2008-2013 52 Compass Mirror System | Download |
Forester SH 2008-2013 53 Harness Components Location | Download |
Forester SH 2008-2013 54 Front Wiring Harness | Download |
Forester SH 2008-2013 57 Engine Wiring Harness and Transmission Cord | Download |
Forester SH 2008-2013 58 Instrument Panel Wiring Harness | Download |
Forester SH 2008-2013 59 Rear Wiring Harness | Download |
Forester SH 2008-2013 60 Door Cord | Download |
Forester SH 2008-2013 61 Rear Wiring Harness and Rear Gate Cord | Download |
Forester SH 2008-2013 7 Charging & Starter System | Download |
Forester SH 2008-2013 AT Control System | Download |
Forester SH 2008-2013 15 Power Seat, Seat Heater, Seat Belt Warning System | Download |
Forester SH 2008-2013 Light System, Interior Light System | Download |
Forester SH 2008-2013 Wiper and Washer System | Download |
Forester SH 2008-2013 Accessory Power Supply Socket System | Download |
Forester SH 2008-2013 55 Bulkhead Wiring Harness In Engine Compartment | Download |
1. Generator failure
Symptoms:
Dim headlights
Battery discharge
Error on the dashboard (battery light)
Causes and solutions:
✅ Wear of brushes and diode bridge → repair or replacement of the generator
✅ Oxidation of contacts → cleaning and processing of terminals
2. Blown fuses and relays
Symptoms:
Failure of power windows, headlights, air conditioner
Accidental operation of electrical equipment
Causes and solutions:
✅ Short circuit in wiring → diagnostics and repair
✅ Oxidation of contacts → cleaning and application of dielectric grease
3. Glitches of the control unit (ECU) and CAN bus
Symptoms:
Spontaneous switching on and off of devices
Errors on the panel for no apparent reason
Problems with starting engine
Causes and solutions:
✅ Broken contacts in connectors → check and clean connectors
✅ Software failures → reflashing or replacing the control unit
📟 Problems with sensors
4. Oxygen sensor errors (lambda probe)
Symptoms:
Increased fuel consumption
Errors P0130, P0134, etc.
Unstable idle
Causes and solutions:
✅ Contamination of the sensor → cleaning or replacement
✅ Broken wiring to the sensor → diagnostics and soldering of contacts
5. ABS sensor malfunction
Symptoms:
ABS error on the dashboard
Traction control system (ESP) disappears
Uneven braking
Causes and solutions:
✅ Dirt on the sensor → cleaning contacts
✅ Broken wire → diagnostics with a multimeter, replacement of wiring
6. Crankshaft sensor (CKP) and camshaft sensor (CMP)
Symptoms:
The engine stalls while driving
Long start or no spark
Errors P0335, P0340, etc.
Causes and solutions:
✅ Oxidation of contacts → cleaning and protection from moisture
✅ Sensor failure → replacement with an original analogue
🚗 Problems with lighting and electronics
7. Headlights do not work or blink
Symptoms:
Headlights blink or turn off
One headlight shines dimly
Causes and solutions:
✅ Burnt-out bulbs → replacement
✅ Poor ground contact → cleaning and tightening bolts
8. Malfunction of multimedia and steering wheel buttons
Symptoms:
The head unit does not turn on
The buttons on the steering wheel do not work steering wheel
Causes and solutions:
✅ Broken cable in the steering wheel → diagnostics with a multimeter, cable replacement
✅ Multimedia unit failure → reflashing or replacement