Subaru Legacy IV 2003-2009 BL/BP Wiring Diagram. Electrical System - a detailed guide to electrical diagrams and wiring for fourth-generation vehicles. Includes wiring diagrams, relay and fuse locations, fault diagnostics, sensor information, and engine electrical system information. Useful for car enthusiasts, mechanics, and repair professionals.
password: www.car-inform.com
Subaru Legacy IV Basic Diagnostic Procedure | Download |
Subaru Legacy IV Working Precautions | Download |
Subaru Legacy IV Power Supply Circuit | Download |
Subaru Legacy IV Ground Circuit | Download |
Subaru Legacy IV Engine Electrical System | Download |
Subaru Legacy IV AT Control System, Shift Lock Control System | Download |
Subaru Legacy IV Anti-lock Brake System, Dynamics Control | Download |
Subaru Legacy IV Air Conditioning System | Download |
Subaru Legacy IV Airbag System | Download |
Subaru Legacy IV Immobilizer System | Download |
Subaru Legacy IV Cruise Control System | Download |
Subaru Legacy IV CAN Communication System | Download |
Subaru Legacy IV Radiator Fan System | Download |
Subaru Legacy IV Charging System and Starter System | Download |
Subaru Legacy IV Power Seat System, Seat Belt, Seat Heater | Download |
Subaru Legacy IV Headlight System, Light System | Download |
Subaru Legacy IV Front and Rear Wiper and Washer System, Wiper Deicer | Download |
Subaru Legacy IV Audio System | Download |
Subaru Legacy IV Front & Rear Accessory Power Supply Socket System | Download |
Subaru Legacy IV Navigation System | Download |
Subaru Legacy IV Horn System | Download |
Subaru Legacy IV Power Window System | Download |
Subaru Legacy IV Rear Defogger System | Download |
Subaru Legacy IV Remote Control Mirror System | Download |
Subaru Legacy IV Combination Meter System | Download |
Subaru Legacy IV Clock System | Download |
Subaru Legacy IV Fuel Gauge System | Download |
Subaru Legacy IV Coolant Temperature System | Download |
Subaru Legacy IV Oil Pressure Warning Light System | Download |
Subaru Legacy IV Parking Brake / Brake Fluid Level Warning Light System | Download |
Subaru Legacy IV Sunroof Control System | Download |
Subaru Legacy IV Keyless Entry System | Download |
Subaru Legacy IV Security System, Full Time Dual-range, Alarm Control System | Download |
Subaru Legacy IV Harness Components Location. Front Wiring Harness | Download |
Subaru Legacy IV Bulkhead Wiring Harness | Download |
Subaru Legacy IV Engine Wiring Harness and Transmission Cord | Download |
Subaru Legacy IV Instrument Panel Wiring Harness, Rear Wiring Harness | Download |
Subaru Legacy IV Door Cord | Download |
Subaru Legacy IV Rear Wiring Harness and Trunk Lid Cord, Rear Gate Cord | Download |
Subaru Legacy IV Harness Repair Kit | Download |
password: www.car-inform.com
Burning bulbs and blown fuses
A common problem is the failure of brake lights, side lights and headlights.
Blown fuses due to a short circuit in the wiring.
Problems with the generator and battery charging
Worn out generator brushes, failure of the diode bridge.
Poor contact in the connectors leads to voltage surges.
Door wiring faults
Break or damage to the wiring harness at the junction of the door to the body.
Failure of the central lock, window lifters, mirrors.
Engine sensor faults
Crankshaft position sensor (CKP) - problems with starting the engine, errors P0335.
Camshaft position sensor (CMP) - interruptions in engine operation, error P0340.
Mass air flow sensor (MAF) - deterioration in dynamics, errors P0101-P0104.
Problems with the control unit and CAN bus
BCM (Body Control Module) malfunctions cause malfunctions in lighting, power windows and alarms.
Oxidation of contacts in CAN bus connectors leads to problems with electronics.
Problems with climate control and heater
Failure of the heater fan resistor.
Failure of the damper servos, due to which the air temperature is not regulated.
ABS and ESP system failures
Failure of wheel speed sensors.
Oxidation of ABS unit contacts, errors U0122, C0057